
Property Attributes
- MLS#2452021
- TypePending
- CountyWAYNE
- CityPikeville
- AreaWayne
- Zip27863
- StyleRanch
- Price$ 110,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1593
- Lot Size10,454 SqFt
Data Source:
Triangle MLS (TMLS)
Property Description
Multiple Offers - Partial brick ranch style home in downtown Pikeville. Formal living room, separate family room, hardwoods in the main living area, tiled full bathroom, detached 2 car garage, large paved driveway. Convenient to I 795 and Wilson. Washer/dryer does not convey.
Elementary School | Middle School | High School |
---|---|---|
Wayne - Northwest Elementary School | Wayne - Norwayne Middle School | Wayne - Charles B Aycock High School |
Price History | |
---|---|
5/27/2022 | Listed $160,000 |
6/7/2022 | 7% - $150,000 |
7/8/2022 | 14% - $130,000 |
7/18/2022 | 16% - $110,000 |
General Features
AVM | No |
---|---|
Acres | 0-.25 Acres |
Active Adult Community | No |
Basement | No |
Beds | 3 |
Cooling | A/C Age 3-6 Years, Central Air |
Elementary School | Wayne - Northwest |
Exterior Features | Patio, Porch |
Fireplaces | Gas Logs |
Full Baths | 1 |
Garage | 2 |
Green Building Hers | No |
Half Baths | 1 |
Heating | Forced Air, Heat Age 3-6 Yrs |
High School | Wayne - Charles B Aycock |
Interior Features | Ceiling Fan, Pantry |
Listing Area | Wayne |
Middle School | Wayne - Norwayne |
New Construction | No |
Parking | Detached, DW/Concrete, Garage |
Property Description | Single Family |
Roof | Shingle |
Special Conditions | No Special Conditions |
Status | Pending |
Style | Ranch |
Subdivision | Not in a Subdivision |
Type | Detached |
Water Heater | Gas |
Year Built | 1957 |
Interior Features
Equipment/appliances | Electric Range, Refrigerator |
---|---|
Fireplace | 1 |
Flooring | Carpet, Tile Floor, Vinyl Floor |
Fuel Heat | Electric Fuel, Gas LP |
Master Bedroom on 1st Floor | Yes |
Number of Rooms | 7 |
Other Rooms | 1st Floor Bedroom, 1st Floor Master Bedroom, Family Room |
Total Baths | 2 |
Washer Dryer Location | 1st Floor |
Exterior Features
Latitude | 35.498653 |
---|---|
Longitude | -77.981253 |
Approx Lot SqFt | 10454.4 |
Construction Type | Site Built |
Design | One Story |
Exterior Finish | Partial Brick, Vinyl Ext |
Foundation | Crawl Space |
Lot Dimensions | See Plat Map |
Lot Size Area | 0.24 |
Water/Sewer | City Sewer, City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool